<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emakina Blog &#187; emakina</title>
	<atom:link href="http://blog.emakina.be/tag/emakina/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emakina.be</link>
	<description>Building a better web.</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The state of things in the Belgian Web World</title>
		<link>http://blog.emakina.be/2012/01/27/the-state-of-things-in-the-belgian-web-world/</link>
		<comments>http://blog.emakina.be/2012/01/27/the-state-of-things-in-the-belgian-web-world/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:55:04 +0000</pubDate>
		<dc:creator>Thomas de Brouwer</dc:creator>
				<category><![CDATA[Emakina Group]]></category>
		<category><![CDATA[Emakina.BE]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[belgian web world]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[brice]]></category>
		<category><![CDATA[datanews]]></category>
		<category><![CDATA[emakina]]></category>
		<category><![CDATA[emakina.be]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web world]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=8263</guid>
		<description><![CDATA[by Brice Le Blévennec English version of a comment published in Datanews. I surf a lot, the digital universe is my passion. Lately I&#8217;ve grown particularly fond of applications to feed my insatiable smartphone, but I still pass a lot of my time every day hooked to a huge screen, to ‘watchdog’ evolutions in technology, [...]]]></description>
		<wfw:commentRss>http://blog.emakina.be/2012/01/27/the-state-of-things-in-the-belgian-web-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emakina presents Sida&#8217;Sos unconventional campaign</title>
		<link>http://blog.emakina.be/2012/01/27/emakina-presents-sidasos-unconventional-campaign/</link>
		<comments>http://blog.emakina.be/2012/01/27/emakina-presents-sidasos-unconventional-campaign/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:23:25 +0000</pubDate>
		<dc:creator>Thomas de Brouwer</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Emakina Group]]></category>
		<category><![CDATA[Emakina.BE]]></category>
		<category><![CDATA[Emakina.UK]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[emakina]]></category>
		<category><![CDATA[emakina.be]]></category>
		<category><![CDATA[Sida SOS]]></category>
		<category><![CDATA[sida'sos]]></category>
		<category><![CDATA[video case]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=8267</guid>
		<description><![CDATA[AIDS is a gift we all want to avoid. To increase awareness of Belgians and motivate them to get tested, the advertising agency Emakina created a series of actions for Sida’Sos, using original, unconventional media. We decided to convey our message in the same way as the disease spreads. We developed media carriers that can [...]]]></description>
		<wfw:commentRss>http://blog.emakina.be/2012/01/27/emakina-presents-sidasos-unconventional-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emakina crée les applications web et mobiles d&#8217;Electrabel pour sa solution de recharge de véhicules électriques</title>
		<link>http://blog.emakina.be/2012/01/25/pour-electrabel-emakina-cree-le-site-internet-et-les-applications-mobiles-de-sa-solution-de-recharge-de-vehicules-electriques/</link>
		<comments>http://blog.emakina.be/2012/01/25/pour-electrabel-emakina-cree-le-site-internet-et-les-applications-mobiles-de-sa-solution-de-recharge-de-vehicules-electriques/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:17:42 +0000</pubDate>
		<dc:creator>Jérémie Gentien</dc:creator>
				<category><![CDATA[Digital Applications]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Electrabel]]></category>
		<category><![CDATA[Electrabel CarPlug]]></category>
		<category><![CDATA[electrical vehicle]]></category>
		<category><![CDATA[emakina]]></category>
		<category><![CDATA[Emakina Group]]></category>
		<category><![CDATA[emakina.be]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=8232</guid>
		<description><![CDATA[Electrabel a lancé la première solution en Belgique pour recharger les véhicules électriques. Dans le cadre de cette initiative, Emakina a développé la plateforme pour contrôler  à distance et gérer la consommation des véhicules. Le site dédié permet aux clients de planifier leurs rechargements et de récupérer les données de consommation dans des tableaux et graphiques.Le but est d&#8217;accompagner le client dans une gestion optimisée de l&#8217;autonomie du véhicule. Emakina [...]]]></description>
		<wfw:commentRss>http://blog.emakina.be/2012/01/25/pour-electrabel-emakina-cree-le-site-internet-et-les-applications-mobiles-de-sa-solution-de-recharge-de-vehicules-electriques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events @ The Reference</title>
		<link>http://blog.emakina.be/2012/01/23/events-the-reference/</link>
		<comments>http://blog.emakina.be/2012/01/23/events-the-reference/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:06:22 +0000</pubDate>
		<dc:creator>Thomas de Brouwer</dc:creator>
				<category><![CDATA[Emakina Group]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Reference]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[emakina]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[stratégies]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[the reference]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=8189</guid>
		<description><![CDATA[Starting on February 10th, The Reference is organizing 10 events on different digital subjects. As trend watchers, innovators and opinion makers, they believe it is important to share their insights with customers. Experts of The Ref are happy to provide you with their knowledge and to discuss the best practices of all things digital. You [...]]]></description>
		<wfw:commentRss>http://blog.emakina.be/2012/01/23/events-the-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bavaria launches new online communication strategy with Emakina</title>
		<link>http://blog.emakina.be/2012/01/20/bavaria-launches-new-online-communication-strategy-with-emakina/</link>
		<comments>http://blog.emakina.be/2012/01/20/bavaria-launches-new-online-communication-strategy-with-emakina/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:26:43 +0000</pubDate>
		<dc:creator>Thomas de Brouwer</dc:creator>
				<category><![CDATA[Emakina Group]]></category>
		<category><![CDATA[Emakina.NL]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Building]]></category>
		<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[emakina]]></category>
		<category><![CDATA[emakina.nl]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=8169</guid>
		<description><![CDATA[Bavaria launches its brand new consumer website, in close collaboration with Emakina. With this move, the largest independent brewery in the Netherlands kicks of its new online communication strategy. The two first markets to cross over to the new website are the Netherlands and the United Kingdom. In the coming three months, 21 other countries [...]]]></description>
		<wfw:commentRss>http://blog.emakina.be/2012/01/20/bavaria-launches-new-online-communication-strategy-with-emakina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emakina creates Electrabel’s internet &amp; mobile applications for its electrical vehicle charging solution</title>
		<link>http://blog.emakina.be/2012/01/13/emakina-creates-electrabels-internet-mobile-applications-for-its-electrical-vehicle-charging-solution/</link>
		<comments>http://blog.emakina.be/2012/01/13/emakina-creates-electrabels-internet-mobile-applications-for-its-electrical-vehicle-charging-solution/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:09:17 +0000</pubDate>
		<dc:creator>Thomas de Brouwer</dc:creator>
				<category><![CDATA[Digital Applications]]></category>
		<category><![CDATA[Emakina Group]]></category>
		<category><![CDATA[Emakina.BE]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Electrabel]]></category>
		<category><![CDATA[Electrabel CarPlug]]></category>
		<category><![CDATA[electrical vehicle]]></category>
		<category><![CDATA[emakina]]></category>
		<category><![CDATA[emakina.be]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=8128</guid>
		<description><![CDATA[Electrabel launched the first solution in Belgium for recharging electric vehicles. As part of this initiative, Emakina developed the platforms to remotely monitor, control and manage vehicle consumption . The dedicated website allows customers to plan their reloads and to retrieve various data presented in tables or graphs. The result is the optimised management of the [...]]]></description>
		<wfw:commentRss>http://blog.emakina.be/2012/01/13/emakina-creates-electrabels-internet-mobile-applications-for-its-electrical-vehicle-charging-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAT virtually unveils its new Mii model at the Brussels Motor Show</title>
		<link>http://blog.emakina.be/2012/01/11/seat-virtually-unveils-its-new-mii-model-at-the-brussels-motor-show/</link>
		<comments>http://blog.emakina.be/2012/01/11/seat-virtually-unveils-its-new-mii-model-at-the-brussels-motor-show/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:19:06 +0000</pubDate>
		<dc:creator>Thomas de Brouwer</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Emakina Group]]></category>
		<category><![CDATA[Emakina.BE]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Autosalon]]></category>
		<category><![CDATA[Brussels Motor show]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[emakina]]></category>
		<category><![CDATA[emakina.be]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Motor show]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[SEAT]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=8107</guid>
		<description><![CDATA[The Mii, SEAT’s eagerly expected newest model makes an original preview appearance at the Brussels Motor Show. Visitors can discover it in augmented reality. SEAT has been a client of Emakina for over a decade. It once more called on the agency team to invent and execute this exciting new campaign. &#160; &#160; The Spanish [...]]]></description>
		<wfw:commentRss>http://blog.emakina.be/2012/01/11/seat-virtually-unveils-its-new-mii-model-at-the-brussels-motor-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emakina scans Food additives for the European Commission</title>
		<link>http://blog.emakina.be/2011/12/30/emakina-scans-food-additives-for-the-european-commission/</link>
		<comments>http://blog.emakina.be/2011/12/30/emakina-scans-food-additives-for-the-european-commission/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:28:48 +0000</pubDate>
		<dc:creator>Thomas de Brouwer</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Emakina Group]]></category>
		<category><![CDATA[Emakina.EU]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[additives]]></category>
		<category><![CDATA[DG SANCO]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[emakina]]></category>
		<category><![CDATA[Emakina/motion]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=7984</guid>
		<description><![CDATA[Having healthy eating habits has become a big trend in society. People pay more and more attention to what they eat. We now look at tags on products we eat, if they contain food dyes, preservatives or how many calories they have. Food additives are present everywhere, they are either natural or manufactured substances that [...]]]></description>
		<wfw:commentRss>http://blog.emakina.be/2011/12/30/emakina-scans-food-additives-for-the-european-commission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bonduelle choisit Emakina</title>
		<link>http://blog.emakina.be/2011/12/30/bonduelle-choisit-emakina/</link>
		<comments>http://blog.emakina.be/2011/12/30/bonduelle-choisit-emakina/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:22:15 +0000</pubDate>
		<dc:creator>Jérémie Gentien</dc:creator>
				<category><![CDATA[Brand Activation]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[Bonduelle]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[emakina]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social presence]]></category>
		<category><![CDATA[strategie]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=8061</guid>
		<description><![CDATA[Nous l&#8217;avons gardé secret pendant un moment mais aujourd&#8217;hui on peut vous le dire: Bonduelle a choisi Emakina pour développer toute sa stratégie digitale de marque! Après un pitch qui impliquait plusieurs agences, Emakina a finalement été préféré à ses concurrents pour sa solide stratégie et son expérience avérée dans les produits de grande consommation. [...]]]></description>
		<wfw:commentRss>http://blog.emakina.be/2011/12/30/bonduelle-choisit-emakina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emakina.EU for the Safety of Toys</title>
		<link>http://blog.emakina.be/2011/12/21/emakina-eu-for-the-safety-of-toys/</link>
		<comments>http://blog.emakina.be/2011/12/21/emakina-eu-for-the-safety-of-toys/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:39:02 +0000</pubDate>
		<dc:creator>Thomas de Brouwer</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Emakina Group]]></category>
		<category><![CDATA[Emakina.EU]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[DG Move]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[emakina]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=7967</guid>
		<description><![CDATA[Christmas is a very busy time of year for Santa Claus! He has to get the sleigh ready, feed his reindeers, check his list to be sure he hasn&#8217;t forgotten any good girls and boys… and make sure that the toys the elves have purchased are not only fun, but also safe! The European Commission, [...]]]></description>
		<wfw:commentRss>http://blog.emakina.be/2011/12/21/emakina-eu-for-the-safety-of-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

